Valero Energy: Another Solid Quarter (NYSE:VLO)

Introduction

San Antonio-based Valero Energy Corporation (NYSE:VLO) released its third-quarter 2023 results on October 26, 2023.

Note: This article updates my article published on August 26, 2023. I have followed VLO on Seeking Alpha since December

Valero Energy 3Q22 4Q22 1Q23 2Q23 3Q23
Total Revenues in Billions 44.45 41.75 36.44 34.51 38.41
Net Income in Millions 2,817 3,113 3,067 1,944 2,622
EBITDA $ Million 4,498 5,020 4,832 3,534 4,296
EPS diluted in $/share 7.19 8.15 8.29 5.40 7.49
Operating cash flow in millions 2,045 4,096 3,170 1,512 3,308
CapEx in $ Million 463 417 265 170 220
Free Cash Flow in the Million 1,582 3,679 2,905 1,342 3,088*
Total Cash: $ Billion 3.969 4.862 5.521 5,075 5,831
Total L.T. Debt (incl. current) in billions 11.58 9.24 11.42 11.32 9,150
Dividend per share in $ 0.98 1.02 1.02 1.02 1.02
Shares Outstanding (Diluted) in Millions 390 381 369 358 349
Oil, N.G., and Ethanol Production 3Q22 4Q22 1Q23 2Q23 3Q23
Throughput volume in K Bop/d 3,005 3,042 2,930 2,969 3,022
Ethanol in K gallon p/d 3,498 4,062 4,183 4,443 4,329
Brent price ($/b) 97.59 88.81 82.20 77.98 86.18
WTI price ($/b) 91.76 82.85 76.11 73.76 82.46
Natural gas price ($/MM Btu) 7.31 4.46 2.25 2.00 2.38

Read the full article here