Starbucks: The King Of Reinvestment Opportunities (NASDAQ:SBUX)

Investment Thesis

Coffee is becoming increasingly integrated into people’s daily routines, regardless of time or place. A successful adaptation strategy to changing consumption patterns should increase the company’s value. However, it seems the market is primarily

Regions Store counts Weight
North America 17,592 47.3%
International 19,630 52.7%
China 6,480 17.4%
Korea 1,838 4.9%
Japan 1,696 4.6%
Total 37,222 100.0%

Segments Store counts Weight
Licensed 18,190 48.9%
North America 7,140 19.2%
International 11,050 29.7%
Co-operated 19,032 51.1%
North America 10,452 28.1%
International 8,580 23.1%
Total 37,222 100.0%

LTM Projected
FY23 FY24 FY25 FY26 FY27 FY28
Revenue 35,016 39,918 45,507 51,878 59,141 67,421
Growth 14% 14% 14% 14% 14%
Organic 6% 6% 6% 6% 6%
New Units 8% 8% 8% 8% 8%
EBIT 5,360 6,602 7,844 9,086 10,328 11,570
Margin 15% 15% 15% 15% 15% 15%
Operating Tax rates 23% 23% 23% 23% 23% 23%
NOPAT 4,104 5,055 6,006 6,957 7,908 8,859
D&A 1,434 1,996 2,275 2,594 2,957 3,371
Gross Cash Flows 6,794 7,051 8,281 9,551 10,865 12,230
Reinvestment (CAPEX+OPEX) (4,455) (1,634) (1,863) (2,124) (2,421) (2,760)
FCF 2,339 5,417 6,418 7,427 8,444 9,470
EBTIDA 6,794 8,598 10,119 11,680 13,285 14,941
Current Enterprise Value 126,776
Earnings Yield (EBIT) 6.1% 7.3% 8.4% 9.6% 10.7%
Earnings Yield (EBITDA) 8.0% 9.4% 10.8% 12.3% 13.9%
Earnings Yield (FCF) 5.0% 6.0% 6.9% 7.8% 8.8%

Scenarios Base Downside
Organic Growth 6.0% 4.0%
New Unit Growth 8.0% 2.0%
EBIT Margin 15.0% 13.0%
Capital Turnover 3.0x 2.0x

LTM Projected
FY23 FY24 FY25 FY26 FY27 FY28
Revenue 35,016 37,117 39,344 41,705 44,207 46,860
Growth 6% 6% 6% 6% 6%
Organic 4% 4% 4% 4% 4%
New Units 2% 2% 2% 2% 2%
EBIT 5,360 5,895 6,430 6,965 7,500 8,035
Margin 15% 13% 13% 13% 13% 13%
Operating Tax rates 23% 23% 23% 23% 23% 23%
NOPAT 4,104 4,514 4,923 5,333 5,742 6,152
D&A 1,434 1,856 1,967 2,085 2,210 2,343
Gross Cash Flows 6,794 6,370 6,890 7,418 7,953 8,495
Reinvestment (CAPEX+OPEX) (4,455) (1,050) (1,114) (1,180) (1,251) (1,326)
FCF 2,339 5,319 5,777 6,238 6,702 7,169
EBTIDA 6,794 7,751 8,397 9,050 9,710 10,378
Current Enterprise Value 126,776
Earnings Yield (EBIT) 5.5% 6.0% 6.5% 7.0% 7.5%
Earnings Yield (EBITDA) 7.2% 7.8% 8.4% 9.0% 9.6%
Earnings Yield (FCF) 4.9% 5.4% 5.8% 6.2% 6.7%

Read the full article here