Geron Corporation: A High-Risk Deal With A Good Chance Of Success (NASDAQ:GERN)

Geron Corporation (NASDAQ:GERN) could reach a turning point on June 16, 2024, after 34 years of its foundation. This date could represent the new company’s commercial transformation. It could bring its unique product Imetelstat to new life on

2025 2026 2027 2028 2029 2030 2031
Revenue 175 350 525 875 1050 1225 1400
GP 99.4 198.9 298.3 497.2 596.6 696.0 795.5
GP % 56.82% 56.82% 56.82% 56.82% 56.82% 56.82% 56.82%
Other operative expenses 316.1 347.7 382.4 420.7 462.7 509.0 559.9
Net Profit -216.6 -148.8 -84.1 76.5 133.9 187.0 235.6
Tot Share Outstanding 603.5 603.5 603.5 603.5 603.5 603.5 603.5
Basic EPS -0.36 -0.25 -0.14 0.13 0.22 0.31 0.39

Read the full article here