Apple’s iPhone 15: Second Most Affordable Yet, Poised To Drive Market-Beating Returns

Investment Thesis

Apple (NASDAQ:AAPL), an American icon and a darling of Wall Street, is undeniably the most closely watched company here on Seeking Alpha, boasting a massive following of over 2.6 million investors. This company’s track record is nothing short of stellar, havingbrand being valuedAMZNMSFTSPY

Fiscal Year 2024 2025 2026 2027 2028 2029 2030 2031 2032
Revenue ($b) 405.9 431.5 457.4 484.8 513.9 544.7 577.4 612.1 648.8
Revenue Growth 5.9% 6.3% 6.0% 6.0% 6.0% 6.0% 6.0% 6.0% 6.0%
EPS 6.6 7.1 7.7 8.2 8.9 9.7 10.5 11.4 12.3
EPS Growth 8.2% 8.4% 7.5% 7.5% 8.5% 8.5% 8.3% 8.3% 8.5%
Forward PE 28 27 26 25 25 25 25 25 25
Stock Price ($) 184 192 199 206 223 242 262 284 308

Read the full article here