Amazon: A Giant With Sluggish Growth (NASDAQ:AMZN)

Thesis

In an era of rapidly evolving technology and e-commerce, Amazon.com, Inc. (NASDAQ:AMZN) stands as a prominent figure. This article delves into the financial intricacies of Amazon, examining its recent growth trends, risk factors, and competitive strengths. Through a meticulous evaluation of the

Table Of Assumptions
(Current data)
Assumptions Part 1
Equity Value 168,602.00
Debt Value 174,286.00
Cost of Debt 1.71%
Tax Rate 4.35%
10y Treasury 4.80%
Beta 1.11
Market Return 10.50%
Cost of Equity 11.13%
Assumptions Part 2
EBIT
Tax 594.00
D&A 45,724.00
CapEx 58,632.00
CapEx Margin 10.90%
Assumption Part 3
Net Income 13,072.00
Interest 2,974.00
Tax 594.00
D&A 45,724.00
Ebitda 62,364.00
D&A Margin 8.50%
Interest Expense Margin 0.55%
Revenue 538,046.0

Revenue Net Income Plus Taxes Plus D&A Plus Interest
2023 $570,380.0 $18,103.41 $18,890.29 $67,362.08 $70,514.81
2024 $636,530.0 $25,071.42 $26,161.16 $74,632.95 $77,785.68
2025 $704,320.4 $34,721.40 $36,230.59 $96,084.85 $99,977.92
2026 $779,330.6 $48,085.67 $50,175.74 $116,404.49 $120,712.17
2027 $862,329.3 $66,593.85 $69,488.39 $142,770.49 $147,536.94
2028 $954,167.3 $92,225.82 $96,234.47 $177,321.12 $182,595.19
^Final EBITA^

Net Income Margin
2023 3.2%
2024 3.9%
2025 4.9%
2026 6.2%
2027 7.7%
2028 9.7%

Revenue Net Income Plus Taxes Plus D&A Plus Interest
2023 $570,203.2 $18,097.80 $18,884.43 $67,341.20 $70,492.94
2024 $694,211.2 $27,343.35 $28,531.84 $76,988.61 $80,140.35
2025 $831,209.5 $40,976.75 $42,757.82 $113,395.33 $117,989.76
2026 $983,803.5 $60,701.90 $63,340.34 $146,945.52 $152,383.40
2027 $1,153,817.8 $89,104.21 $92,977.17 $191,030.43 $197,408.05
2028 $1,343,298.3 $129,837.59 $135,481.05 $249,636.67 $257,061.63
^Final EBITA^

E-Commerce AWS The Other Things
2023 $362,271.15 $93,856.0 $114,076.0
2024 $457,750.65 $109,154.6 $127,306.0
2025 $563,398.71 $126,946.8 $140,864.1
2026 $680,298.30 $147,639.1 $155,866.1
2027 $809,647.70 $171,704.2 $172,465.9
2028 $952,772.79 $199,692.0 $190,833.5

Read the full article here